Serving Size: 55g
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 482kJ | 877kJ | |
| 116Cal | 210Cal | ||
| Protein | 5.7g | 10.3g | |
| Total Fat | 4.8g | 8.7g | |
| - Saturated | 0.6g | 1.1g | |
| Carbohydrate | 12.3g | 22.3g | |
| - Sugars | 0.8g | 1.4g | |
| Sodium | 220mg | 400mg | |
Chicken Breast(65%), Water, Coatings[Wheat Flour, Rice Flour, Sugar, Salt, Soy Protein, Canola Oil, Yeast, Mineral Salts(500,450,451), Vegetable Gum(412), Colours(100,160c)], Canola Oil, Rice Flour,Textured Soy Protein, Wheat Fibre, Garlic, Onion