Serving Size: 150g
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 1260kJ | 840kJ | |
| 302Cal | 201Cal | ||
| Protein | 13.8g | 9.2g | |
| Total Fat | 12.2g | 8.1g | |
| - Saturated | 3.8g | 2.5g | |
| Carbohydrate | 32.7g | 21.8g | |
| - Sugars | 2.9g | 1.9g | |
| Sodium | 452mg | 301mg | |
Pizza Base (53%) (Wheat Flour, Yeast, Sugar, Salt, Vegetable Oil, Water), Pizza Sauce (Tomato, Salt, Basil, Oregano, Onion, Natural Flavouring), Cheese (24%) (Mozzarella Cheese [Milk, Anticaking Agent (450), Preservative (200)], Tasty Cheese [Milk, Food Acid (200)])