Serving Size: 200g
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 2520kJ | 1260kJ | |
| 602Cal | 301Cal | ||
| Protein | 10.6g | 5.3g | |
| Total Fat | 9.2g | 4.6g | |
| - Saturated | 4.6g | 2.3g | |
| Carbohydrate | 116.2g | 58.1g | |
| - Sugars | 6.0g | 3g | |
| Sodium | 1520mg | 760mg | |
Cooked Rice(83%), Peas, Carrot, Onion, Margarine, Chicken Booster, Salt, Colour(Caramel)