Serving Size: 60g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 569kJ | 948kJ | |
136Cal | 227Cal | ||
Protein | 3.3g | 5.5g | |
Total Fat | 3.3g | 5.5g | |
- Saturated | 0.6g | 1g | |
Carbohydrate | 22.9g | 38.2g | |
- Sugars | 6.7g | 11.1g | |
Sodium | 180mg | 300mg |
Water, Wheat Flour, Sugar, Canola Oil, Milk Solids, Acidity Regulator(575), Egg Powder, Wheat Starch, Raising Agent(500), Salt, Preservatives(234,202), Emulsifie (471), Flavour, Vitamins(Thiamin, Folate)