Serving Size: 25g
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 712kJ | 2847kJ | |
| 170Cal | 680Cal | ||
| Protein | 0.3g | 1.4g | |
| Total Fat | 18.9g | 75.4g | |
| - Saturated | 1.6g | 6.2g | |
| Carbohydrate | 0.5g | 2g | |
| - Sugars | 0.5g | 1.8g | |
| Sodium | 106mg | 424mg | |
Canola Oil, Pasteurised Whole Egg(10%), White Vinegar, Water, Sugar, Salt, Mustard Powder, Stabilisers(415,412)