Serving Size: 20g
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 146kJ | 730kJ | |
| 35Cal | 174Cal | ||
| Protein | 0.1g | 0.6g | |
| Total Fat | 1.9g | 9.7g | |
| - Saturated | 0.0g | 0g | |
| Carbohydrate | 4.3g | 21.5g | |
| - Sugars | 3.2g | 16.1g | |
| Sodium | 139mg | 695mg | |
Water, Cane Sugar, Vinegar, Vegetable Oil, Maize Thickener(1422), Salt, Wheaten Cornflour, Egg Yolk, Vegetable Gum(415), Flavour, Colour(160b), Antioxidant(330)