Serving Size: 20g
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 356kJ | 1780kJ | |
| 85Cal | 425Cal | ||
| Protein | 0.9g | 4.5g | |
| Total Fat | 2.5g | 12.4g | |
| - Saturated | 2.5g | 12.4g | |
| Carbohydrate | 14.7g | 73.3g | |
| - Sugars | 1.1g | 5.5g | |
| Sodium | 354mg | 1770mg | |
Rice Flour(55%), Maize Starch, Potato Starch(contains Preservative(E220)), Tapioca Starch, Vegetable Oil(contains Antioxidant(E320)), Sugar, Sea Salt, Acidity Regulators(E262,E330), Vinegar Flavour(contains Maize Maltodextrin, Vinegar), Milk Whey Powder, Flavour Enhancers(E621,E627,E631)