Serving Size: 30g
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 447kJ | 1490kJ | |
| 107Cal | 356Cal | ||
| Protein | 1.2g | 3.9g | |
| Total Fat | 0.4g | 1.2g | |
| - Saturated | 0.2g | 0.6g | |
| Carbohydrate | 24.4g | 81.3g | |
| - Sugars | 15.4g | 51.2g | |
| Sodium | 137mg | 457mg | |
Wheat Flour, Sugar, Honey(8%), Water, Vegetable Shortening, Emulsifiers(471), Soy Lecithin, Acid(260,262,330), Salt, Raising Agent(450,500), Glucose, Allspice, Corinader, Cinnamon, Ginger, Cloves, Nutmeg, Fenugreek, Egg Albumen Powder, Vegetable Gums(412,466), Colours(102,110,124,133)