Serving Size: 100mL
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 534kJ | 534kJ | |
128Cal | 128Cal | ||
Protein | 4.4g | 4.4g | |
Total Fat | 2.4g | 2.4g | |
- Saturated | 1.7g | 1.7g | |
Carbohydrate | 22.8g | 22.8g | |
- Sugars | 20.4g | 20.4g | |
Sodium | 76mg | 76mg |
Water, Sugar, Milk Solids, Glucose(Maize), Polydextrose, Whey Protein Concentrate, Milk Fat 1.9%, Emulsifier(471), vegetable Gums(466,460,407a), Flavour