Serving Size: 60g
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 181kJ | 302kJ | |
| 43Cal | 72Cal | ||
| Protein | 1.6g | 2.7g | |
| Total Fat | 1.3g | 2.2g | |
| - Saturated | 0.9g | 1.5g | |
| Carbohydrate | 7.7g | 12.8g | |
| - Sugars | 5.9g | 9.9g | |
| Sodium | 19mg | 31mg | |
Water, Skim Milk Powder, Cream, Sugar, Vegetable Fibre, Milk Protein, Fructose, Stabiliser(E412, E466, E401), Emulsifier(E471)(Vegetable), Maltodextrin(Corn), Natural Flavour