Serving Size: 100g
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 609kJ | 609kJ | |
| 146Cal | 146Cal | ||
| Protein | 4.7g | 4.7g | |
| Total Fat | 8.0g | 8g | |
| - Saturated | 5.5g | 5.5g | |
| Carbohydrate | 13.7g | 13.7g | |
| - Sugars | 11.4g | 11.4g | |
| Sodium | 49mg | 49mg | |
Pasteurised Milk and Cream(Milk), Skim Milk Solids, Sugar, Pectin, Live Cultures(Milk)(including Acidophilus, Bifidus and Casei)