Serving Size: 15mL
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 91kJ | 604kJ | |
| 22Cal | 144Cal | ||
| Protein | 0.3g | 1.8g | |
| Total Fat | 0.0g | 0.2g | |
| - Saturated | 0.0g | 0g | |
| Carbohydrate | 4.8g | 32.3g | |
| - Sugars | 4.4g | 29.1g | |
| Sodium | 127mg | 844mg | |
Tomatoes 69%[from Paste, Food Acid (Citric)], Sugar, Food Acid(Acetic), Salt, Onion, Spice Extract