Serving Size: 20g
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 282kJ | 1412kJ | |
| 67Cal | 337Cal | ||
| Protein | 0.1g | 0.7g | |
| Total Fat | 5.2g | 26.1g | |
| - Saturated | 0.4g | 2.2g | |
| Carbohydrate | 5.1g | 25.5g | |
| - Sugars | 4.6g | 23g | |
| Sodium | 207mg | 1033mg | |
Water, Vegetable Oil, Sugar, Malt Vinegar(from Barley and Wheat), Egg Yolk, Thickeners(Modified Cornstarch, Xanthan Gum, [contains Soy]), Salt, Mustard, Onion, Butter Flavour, Colour(Beta-Carotene)