Serving Size: 100g
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 1550kJ | 1550kJ | |
| 370Cal | 370Cal | ||
| Protein | 9.3g | 9.3g | |
| Total Fat | 7.7g | 7.7g | |
| - Saturated | 3.7g | 3.7g | |
| Carbohydrate | 64.0g | 64g | |
| - Sugars | 6.3g | 6.3g | |
| Sodium | 906mg | 906mg | |
Wheat Flour, Vegetable Oil[Antioxidant(307)], Sugar, Raising Agents(500,541,341), Buttermilk Solids(2%), Salt, Milk Solids, Emulsifier(481), Vitamins(Thiamin, Folate)