Serving Size: 100g
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 1820kJ | 1820kJ | |
| 435Cal | 435Cal | ||
| Protein | 6.6g | 6.6g | |
| Total Fat | 14.0g | 14g | |
| - Saturated | 4.4g | 4.4g | |
| Carbohydrate | 69.0g | 69g | |
| - Sugars | 31.8g | 31.8g | |
| Sodium | 638mg | 638mg | |
Wheat Flour, Sugar, Vegetable Oils(Palm, Canola), Milk Solids, Egg Powder, Raising Agents(500,541), Dextrose, Wheat Starch, Salt, Emulsifiers(471,481), Thickener(412), Flavour, Colour(102)