Serving Size: 25g
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 400kJ | 1600kJ | |
| 96Cal | 382Cal | ||
| Protein | 8.4g | 33.5g | |
| Total Fat | 6.9g | 27.6g | |
| - Saturated | 4.5g | 17.8g | |
| Carbohydrate | 0.3g | 1g | |
| - Sugars | 0.3g | 1g | |
| Sodium | 270mg | 1080mg | |
Cheese[Pasteurised Milk, Salt, Cultures, Enzyme(Rennet)], Anti-Caking Agent(460), Preservative(200)