Serving Size: 100g
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 986kJ | 986kJ | |
| 236Cal | 236Cal | ||
| Protein | 8.2g | 8.2g | |
| Total Fat | 16.6g | 16.6g | |
| - Saturated | 1.4g | 1.4g | |
| Carbohydrate | 13.2g | 13.2g | |
| - Sugars | 3.4g | 3.4g | |
| Sodium | 405mg | 405mg | |
Chickpeas(78%), Vegetable Oil(12%), Tahini(Sesame)(12%), Garlic Puree(1%), Lemon Juice(1%), Salt, Acid(330), Sugar, Spices, Thickener(415), Preservatives(211,202)