Serving Size: 50mL
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 570kJ | 1140kJ | |
| 136Cal | 272Cal | ||
| Protein | 0.0g | 0g | |
| Total Fat | 0.0g | 0g | |
| - Saturated | 0.0g | 0g | |
| Carbohydrate | 33.5g | 66.9g | |
| - Sugars | 33.5g | 66.9g | |
| Sodium | 15mg | 29mg | |
Sugar, Water,Thickener(412), Acid(330), Flavour, Preservative(211), Colour(133,102)