Serving Size: 250mL
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 468kJ | 187kJ | |
| 113Cal | 45Cal | ||
| Protein | 0.0g | 0g | |
| Total Fat | 0.0g | 0g | |
| - Saturated | 0.0g | 0g | |
| Carbohydrate | 27.5g | 11g | |
| - Sugars | 26.7g | 10.7g | |
| Sodium | 15mg | 6mg | |
Reconstituted Juices(99%) [Apple(97%), Watermelon(2%)], Carbonated Filtered Water, Food Acids(Citric, Malic), Natural Flavours, Natural Colour(Anthocyanin)