Serving Size: 250mL
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 465kJ | 186kJ | |
| 110Cal | 44Cal | ||
| Protein | 0.0g | 0g | |
| Total Fat | 0.0g | 0g | |
| - Saturated | 0.0g | 0g | |
| Carbohydrate | 26.5g | 10.6g | |
| - Sugars | 25.0g | 10g | |
| Sodium | 8mg | 3mg | |
Squeezed Apple Juice(95%), Raspberry Juice(5%), Flavour, Carbon Dioxide, Antioxidant(300)