Serving Size: 200mL
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 370kJ | 185kJ | |
| 88Cal | 44Cal | ||
| Protein | 2.0g | 1g | |
| Total Fat | 2.0g | 1g | |
| - Saturated | 0.0g | 0g | |
| Carbohydrate | 21.0g | 10.5g | |
| - Sugars | 20.2g | 10.1g | |
| Sodium | 16mg | 8mg | |
Reconstituted Apple(98.9%) & Blackcurrant(1%) Juices, Food Acid(Citric Acid(Citric Acid), Vitamin C, Flavour