Serving Size: 35mL
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 105kJ | 300kJ | |
| 25Cal | 72Cal | ||
| Protein | 0.0g | 0g | |
| Total Fat | 0.0g | 0g | |
| - Saturated | 0.0g | 0g | |
| Carbohydrate | 6.3g | 18g | |
| - Sugars | 6.0g | 17g | |
| Sodium | 21mg | 60mg | |
Water, Fruit Juice(99%), Food Acid(330), Flavours, Acidity Regulator(331), Stabiliser(466), Preservatives(202,211), Antioxidant(223)