Serving Size: 500mL
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 465kJ | 93kJ | |
110Cal | 22Cal | ||
Protein | 0.0g | 0g | |
Total Fat | 0.0g | 0g | |
- Saturated | 0.0g | 0g | |
Carbohydrate | 26.5g | 5.3g | |
- Sugars | 26.5g | 5.3g | |
Sodium | 30mg | 6mg |
Water, Sugar, Tea Extract(4.5%), Peach Juice, Flavours(contain Wheat Derivative), Food Acids(330,331,296), Antioxidant(300), Natural Sweetener(960-Stevia Leaf Extract)