Serving Size: 110mL
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 215kJ | 195kJ | |
| 52Cal | 47Cal | ||
| Protein | 0.1g | 0.1g | |
| Total Fat | 0.3g | 0.3g | |
| - Saturated | 0.1g | 0.1g | |
| Carbohydrate | 11.8g | 10.7g | |
| - Sugars | 10.7g | 9.7g | |
| Sodium | 0mg | 0mg | |
Reconstituted Apple Juice(95%), Reconstituted Blackcurrant Juice(5%), Preservative(202), Food Acid(296), Flavour