Serving Size: 200mL
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 378kJ | 189kJ | |
| 90Cal | 45Cal | ||
| Protein | 0.2g | 0.1g | |
| Total Fat | 1.0g | 0.5g | |
| - Saturated | 0.0g | 0g | |
| Carbohydrate | 20.8g | 10.4g | |
| - Sugars | 19.8g | 9.9g | |
| Sodium | 26mg | 13mg | |
Imported Reconstituted Apple Juice(99.8%), Vitamin C(300), Food Acid(330), Preservative(202), Flavour