Serving Size: 200mL
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 316kJ | 158kJ | |
| 76Cal | 38Cal | ||
| Protein | 1.2g | 0.6g | |
| Total Fat | 0.8g | 0.4g | |
| - Saturated | 0.0g | 0g | |
| Carbohydrate | 16.8g | 8.4g | |
| - Sugars | 15.8g | 7.9g | |
| Sodium | 58mg | 29mg | |
Imported Reconstituted Orange Juice(99.8%), Vitamin C(300), Preservative(202), Flavour