Serving Size: 200mL
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 422kJ | 211kJ | |
| 100Cal | 50Cal | ||
| Protein | 1.6g | 0.8g | |
| Total Fat | 0.0g | 0g | |
| - Saturated | 0.0g | 0g | |
| Carbohydrate | 22.4g | 11.2g | |
| - Sugars | 19.6g | 9.8g | |
| Sodium | 30mg | 15mg | |
Imported Reconstituted Juices[Apple(91.8%), Blackcurrant(8%)], Food Acid(330), Vitamin C(300), Preservative(202), Flavour