Serving Size: 375mL
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 593kJ | 158kJ | |
| 143Cal | 38Cal | ||
| Protein | 2.3g | 0.6g | |
| Total Fat | 1.5g | 0.4g | |
| - Saturated | 0.0g | 0g | |
| Carbohydrate | 31.5g | 8.4g | |
| - Sugars | 29.6g | 7.9g | |
| Sodium | 109mg | 29mg | |
Imported Reconstituted Orange Juice(99.8%), Vitamin C(300), Preservative(202), Flavour