Serving Size: 375mL
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 791kJ | 211kJ | |
| 188Cal | 50Cal | ||
| Protein | 3.0g | 0.8g | |
| Total Fat | 0.0g | 0g | |
| - Saturated | 0.0g | 0g | |
| Carbohydrate | 42.0g | 11.2g | |
| - Sugars | 36.8g | 9.8g | |
| Sodium | 56mg | 15mg | |
Imported Reconstituted Juices[Apple(91.8%), Blackcurrant(8%)], Food Acid(330), Vitamin C(300), Preservative(202), Flavour