Serving Size: 18g
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 398kJ | 2210kJ | |
| 95Cal | 528Cal | ||
| Protein | 0.8g | 4.6g | |
| Total Fat | 6.0g | 33.4g | |
| - Saturated | 2.8g | 15.6g | |
| Carbohydrate | 9.1g | 50.8g | |
| - Sugars | 0.4g | 2.2g | |
| Sodium | 145mg | 805mg | |
Dehydrated Potato, Vegetable Oil, Corn Starch, Salt, Whey Powder (Milk), Glucose, Flavour Enhancers (621, 635), Sugar, Onion Powder, Flavours, Soy Sauce Powder, Spices, Food Acid (Citric), Herbs, Preservative (223) (Sulphites)