Serving Size: 45g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 1013kJ | 2250kJ | |
242Cal | 538Cal | ||
Protein | 2.6g | 5.8g | |
Total Fat | 14.8g | 33g | |
- Saturated | 6.8g | 15.2g | |
Carbohydrate | 24.3g | 53.9g | |
- Sugars | 1.6g | 3.5g | |
Sodium | 450mg | 1000mg |
Cereals(Corn, Rice), Vegetable Oil, Milk Solids, Salt, Maltodextrin(Corn), Flavour Enhancers(621,635), Corn Starch, Flavours, Vegetable Extract(Corn), Mineral Salt (Potassium Chloride), Cheese Powder(Milk), Natural Colours(Paprika Extract, Carotene)