Serving Size: 45g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 909kJ | 2020kJ | |
217Cal | 483Cal | ||
Protein | 2.9g | 6.5g | |
Total Fat | 1.2g | 2.6g | |
- Saturated | 1.0g | 2.3g | |
Carbohydrate | 23.8g | 52.9g | |
- Sugars | 0.8g | 1.8g | |
Sodium | 325mg | 722mg |
Potatoes, Sunflower and/or Canola Oil, Natural Flavour, Sugar, Sea Salt, Mineral Salt(Potassium Chloride), Yeast Extract, Cider Vinegar Powder