Serving Size: 45g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 918kJ | 2040kJ | |
220Cal | 488Cal | ||
Protein | 3.2g | 7.1g | |
Total Fat | 11.8g | 26.2g | |
- Saturated | 1.1g | 2.4g | |
Carbohydrate | 24.1g | 53.5g | |
- Sugars | 1.3g | 2.9g | |
Sodium | 264mg | 587mg |
Potatoes, Sunflower and/or Canola Oil, Sugar, Salt, Yoghurt Powder( Milk), Vegetable Powders(Onion, Garlic), Whey Powder(Milk), Natural Flavours, Mineral Salt(Potassium Chloride), Herbs(Chives, Parsley) & Herb Extract (Rosemary), Food Acid(Lactic) Yeast Extract, Natural Colours(Paprika Extract, Beta-Carotene), Pepper