Serving Size: 45g
Servings per Package: N/A
Per Serve | Per 100g | ||
---|---|---|---|
Energy | 923kJ | 2050kJ | |
221Cal | 490Cal | ||
Protein | 3.0g | 6.6g | |
Total Fat | 12.8g | 28.4g | |
- Saturated | 5.4g | 12g | |
Carbohydrate | 23.5g | 52.3g | |
- Sugars | 0.3g | 0.6g | |
Sodium | 350mg | 778mg |
Potatoes, Vegetable Oil, Food Acids(Sodium Diacetate, Acetic Acid), Salt, Mineral Salt(Potassium Chloride), Flavour Enhancer(621), Natural Flavour