Serving Size: 45g
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 968kJ | 2150kJ | |
| 231Cal | 514Cal | ||
| Protein | 3.2g | 7.2g | |
| Total Fat | 14.9g | 33.1g | |
| - Saturated | 1.5g | 3.3g | |
| Carbohydrate | 20.5g | 45.6g | |
| - Sugars | 1.8g | 4g | |
| Sodium | 22mg | 49mg | |
Potatoes, Vegetable Oils(Sunflower &/or Canola), Sugar, Tomato Powder, Maltodextrin(Maize), Salt, Flavour Enhancers(621,635), Flavours, Mineral Salt(Potassium Chloride), Onion Powder, Garlic Powder, Food Acids(Sodium Diacetate,Citric Acid), Worcestershire Sauce Powder, Yeast Extract, Natural Colour(Paprika Extract)