Serving Size: 20g
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 393kJ | 1965kJ | |
| 94Cal | 470Cal | ||
| Protein | 1.0g | 5g | |
| Total Fat | 4.5g | 22.5g | |
| - Saturated | 2.2g | 11.2g | |
| Carbohydrate | 14.6g | 73g | |
| - Sugars | 1.8g | 9g | |
| Sodium | 180mg | 899mg | |
Wheat Flour, Corn Starch, Tapioca Starch, Palm Oil, Pepper, Onion, Salt, Sugar, Food Colour(102), Chicken Seasoning[contains Flavour Enhancer 621, Anti-Caking Agent(551), Soy Extract]