Serving Size: 0.49g
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 8kJ | 1685kJ | |
| 2Cal | 403Cal | ||
| Protein | 0.0g | 0.2g | |
| Total Fat | 0.0g | 0.6g | |
| - Saturated | 0.0g | 0.6g | |
| Carbohydrate | 0.5g | 96.7g | |
| - Sugars | 0.5g | 93.3g | |
| Sodium | 0mg | 12mg | |
Sugar, Maltodextrin, Food Acids(Tartaric Acid, Ascorbic Acid), Rice Starch, Flavourings, Thickener(Arabic Gum), Anti-Caking Agent(Magnesium Stearate), Glazing Agent(Carnauba Wax)