Serving Size: 0.49g
Servings per Package: N/A
| Per Serve | Per 100g | ||
|---|---|---|---|
| Energy | 8kJ | 1669kJ | |
| 2Cal | 399Cal | ||
| Protein | 0.0g | 0.2g | |
| Total Fat | 0.0g | 0.3g | |
| - Saturated | 0.0g | 0.3g | |
| Carbohydrate | 0.5g | 97.3g | |
| - Sugars | 0.5g | 94.3g | |
| Sodium | 0mg | 9mg | |
Sugar, Maltodextrin, Rice Starch, Thickener(Arabic Gum), Fructose, Flavourings, Anti-Caking Agent(Magnesium Stearate), Glazing Agent(Carnauba Wax)